Olympic Information about Canada
Knight's Canadian Info Collection

PRESENTS

Canada's Olympians

Faster, Higher, Stronger - Together

Canada's National Flag

Canada has a proud record of participation in the Olympic Games. This page will provide some of the details.

THE OLYMPIC GAMES

Canada was awarded the 1976 Summer Games in Montreal, QC and the 1988 Winter Games in Calgary, AB . Canada hosted the 2010 Winter Games and Paralympic Winter Games in Vancouver/Whistler, BC.

The Summer and Winter Olympic games were held during the same year up to and including 1992, after which the same-year format was dropped. The next Winter Olympics was held two years later in 1994. The Summer and Winter Olympic games are now held in alternating two year cycles. The Games were not held during the 2 World Wars.

COA logo

Canada's Olympic History

Since the start of the "Modern" Summer Games (1896) in Athens Greece, Canada has participated in every Olympics except two. Canada did not attend the the first Games in 1896 and, they joined the USA, Japan, China and West Germany in the boycott of the 1980 Moscow Summer Games.

Canada's Summer Olympic Games History
Year Host City Gold Silver Bronze Total
2024 Paris 5 7 11 27
2020/21 Toyko ** 7 7 10 24
2016 Rio de Janeiro 4 3 15 22
2012 London 2 6 10 18
2008 Beijing 3 9 6 18
2004 Athens 3 6 3 12
2000 Sydney 3 3 8 14
1996 Atlanta 3 11 8 22
1992 Barcelona 6 5 7 18
1988 Seoul 3 2 5 10
1984 Los Angeles 10 18 16 44
1980 Moscow No Canadian participation
1976 Montreal 0 5 6 11
1972 Munich 0 2 3 5
1968 Mexico City 1 3 1 5
1964 Tokyo 1 2 1 4
1960 Rome 0 1 0 1
1956 Melbourne 2 1 3 6
1952 Helsinki 1 2 0 3
1948 London 0 1 2 3
1944 London Cancelled due to World War II
1940 Tokyo/Helsinki Cancelled due to World War II
1936 Berlin 1 3 5 9
1932 Los Angeles 2 5 8 15
1928 Amsterdam 4 4 7 15
1924 Paris 0 3 1 4
1920 Antwerp 3 3 3 9
1916 Berlin Cancelled due to World War I
1912 Stockholm 3 2 2 7
1908 London 3 3 10 16
1904 St. Louis 4 1 1 6
1900 Paris * 1 0 1 2
1896 Athens No Canadian participation

* 1900 - Un-official Canadian team
** 2020 - Delayed until 2021 due to Covid-19 pandemic


Canada's Winter Olympic Games History
Year Host City Gold Silver Bronze Total
2022 Beijing 4 8 14 26
2018 PyeongChang 11 8 10 29
2014 Sochi 10 10 5 25
2010 Vancouver 14 7 5 26
2006 Torino 7 10 7 24
2002 Salt Lake 7 4 6 17
1998 Nagano 6 5 4 15
1994 Lillehammer 3 6 4 13
1992 Albertville 2 3 2 7
1988 Calgary 0 2 3 5
1984 Sarajevo 2 1 1 4
1980 Lake Placid 0 1 1 2
1976 Innsbruck 1 1 1 3
1972 Sapporo 0 1 0 1
1968 Grenoble 1 1 1 3
1964 Innsbruck 1 0 2 3
1960 Squaw Valley 2 1 1 4
1956 Cortina 0 1 2 3
1952 Oslo 1 0 1 3
1948 St. Moritz 2 0 1 3
1944 Cortina d'Ampezzo Cancelled due to World War II
1940 Sapporo Cancelled due to World War II
1936 Garmisch-Part. 0 1 0 1
1932 Lake Placid 1 1 5 6
1928 St. Moritz 1 0 0 1
1924 Chamonix 1 0 0 1
1920 Antwerp 1 0 0 1

PARALYMPIC GAMES

The Summer and Winter Paralympic games were held during the same year up to and including 1992, after which the same-year format was dropped. The Paralympic Games are now held in the same year as the Olympic Games. Since the Seoul Summer Games (1988) and the Albertville Winter Games (1992) they have also taken place at the same venues as the Olympics.
Followiing are the medal results achieved by Canadian Paralympic Athletes in the Summer and Winter Games:

SUMMER GAMES

2024 - Paris - G10 S9 B10 = 29

2020 - Toyko ** - G5 S10 B06 = 21

2016 - Rio de Janeiro - G8 S10 B11 = 29

2012 - London - G7 S15 B9 = 31

2008 - Beijing - G19 S10 B21 = 50

2004 - Athens - G28 S19 B25 = 72

2000 - Sydney - G38 S33 B25 = 96

1996 - Atlanta - G24 S22 B24 = 70

1992 - Barcelona - G28 S21 B26 = 75

1988 - Seoul - G54 S42 B55 = 151

1984 - New York - G87 S82 B69 = 238

1980 - Arnhem - G64 S35 B31 = 131

1976 - Toronto - G25 S26 B26 = 77

1972 - Heidelberg - G6 S6 B8 = 20

1968 - Tel Aviv - G6 S6 B7 = 19

1964 - Toyko - Canada did not attend

1960 - Rome - Canada did not attend

** Delayed untl 2021 due to Covid-19 pandemic

WINTER GAMES

2022 - Beijing - G8 S6 B11 = 25

2018 - PyeongChang - G8 S4 B16 = 28

2014 - Sochi - G7 S2 B7 = 16

2010 - Vancouver - G10 S5 B4 = 19

2006 - Turino - G5 S3 B5 = 13

2002 - Salt Lake - G6 S4 B5 = 15

1998 - Nagano - G1 S9 B5 = 15

1994 - Lillehammer - G1 S2 B5 = 8

1992 - Albertville - G2 S4 B6 = 12

1988 - Innsbruck - G5 S3 B5 = 13

1984 - Innsbruck - G2 S8 B4 = 14

1980 - Gelio - G2 S3 B1 = 6

1976 - Örnsköldsvik - G2 S0 B2 = 4

This page is part of Knight's Canadian Info Collection
Please visit our other pages

Site © by K.C.I.C. - A. Knight (Webmaster)